PRSMAM_UPDATE.txt 842 B

123456789101112131415161718192021222324252627282930313233
  1. 10:26:10 SQL> INSERT INTO CCBADM.CI_SP_CHAR (
  2. 10:26:10 2 SP_ID,
  3. 10:26:10 3 CHAR_TYPE_CD,
  4. 10:26:10 4 CHAR_VAL,
  5. 10:26:10 5 EFFDT,
  6. 10:26:10 6 VERSION,
  7. 10:26:10 7 ADHOC_CHAR_VAL,
  8. 10:26:10 8 CHAR_VAL_FK1,
  9. 10:26:10 9 CHAR_VAL_FK2,
  10. 10:26:10 10 CHAR_VAL_FK3,
  11. 10:26:10 11 CHAR_VAL_FK4,
  12. 10:26:10 12 CHAR_VAL_FK5,
  13. 10:26:10 13 SRCH_CHAR_VAL)
  14. 10:26:10 14 SELECT
  15. 10:26:10 15 SP_ID,
  16. 10:26:10 16 CHAR_TYPE_CD,
  17. 10:26:10 17 CHAR_VAL,
  18. 10:26:10 18 to_date(EFFDT,'YYYY-MM-DD') EFFDT,
  19. 10:26:10 19 VERSION,
  20. 10:26:10 20 ADHOC_CHAR_VAL,
  21. 10:26:10 21 CHAR_VAL_FK1,
  22. 10:26:10 22 CHAR_VAL_FK2,
  23. 10:26:10 23 CHAR_VAL_FK3,
  24. 10:26:10 24 CHAR_VAL_FK4,
  25. 10:26:10 25 CHAR_VAL_FK5,
  26. 10:26:10 26 SRCH_CHAR_VAL
  27. 10:26:10 27 FROM CCBADM.MV_P2_MAM;
  28. 14 rows created.
  29. Elapsed: 00:00:00.01
  30. 10:26:10 SQL>
  31. 10:26:10 SQL> spool off