SIT3_Healthcheck.txt 4.6 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
  1. ->DATABASE :SIT3
  2. NAME OPEN_MODE
  3. --------- --------------------
  4. SIT3 READ WRITE
  5. ->DATABASE : DATAGUARD STATUS
  6. SWITCHOVER_STATUS
  7. --------------------
  8. NOT ALLOWED
  9. ->DATABASE : DATAGUARD STATUS
  10. THREAD# MAX(SEQUENCE#)
  11. ---------- --------------
  12. 1 908
  13. Database log mode Archive Mode
  14. Automatic archival Enabled
  15. Archive destination +FRA
  16. Oldest online log sequence 2388
  17. Next log sequence to archive 2393
  18. Current log sequence 2393
  19. ->DATABASE : ASM DISKGROUP
  20. NAME (100-FREE_MB/TOTAL_MB*100)
  21. ------------------------------ --------------------------
  22. DATA 96.244548
  23. FRA 59.2836901
  24. REDO1 16.8079455
  25. REDO2 33.6158909
  26. ->DATABASE : RMAN BACKUP STATUS
  27. SESSION_KEY INPUT_TYPE STATUS START_TIME END_TIME HRS
  28. ----------- ------------- --------- -------------- -------------- -------
  29. 30865 ARCHIVELOG COMPLETED 06/27/18 02:01 06/27/18 02:01 .01
  30. ->DATABASE : TABLESPACE REPORT
  31. TABLESPACE_NAME TOTAL ALLOC (MB) TOTAL PHYS ALLOC (MB) USED (MB) % USED
  32. ------------------------------ ---------------- --------------------- ------------- -------
  33. CCBIS_01 229,375.89 70,200.00 68,092.44 29.69
  34. CCBIS_02 65,535.97 9,900.00 9,390.00 14.33
  35. CCBTS_01 1,048,575.50 575,939.92 557,741.88 53.19
  36. MDMIS_01 294,911.86 124,100.00 119,647.81 40.57
  37. MDMIS_02 65,535.97 23,100.00 21,994.88 33.56
  38. MDMTS_01 1,212,415.42 674,400.00 645,642.13 53.25
  39. OSB12C_IAS_OPSS 32,767.98 60.00 56.63 0.17
  40. OSB12C_IAS_UMS 32,767.98 100.00 7.63 0.02
  41. OSB12C_IAU 32,767.98 60.00 0.50 0.00
  42. OSB12C_MDS 1,000.00 100.00 60.25 6.03
  43. OSB12C_SOAINFRA 32,767.98 200.00 22.81 0.07
  44. OSB12C_STB 32,767.98 10.00 0.69 0.00
  45. OSB12C_WLS 32,767.98 60.00 0.13 0.00
  46. SIT3118_IAS_ACTIVITY 15,000.00 500.00 1.25 0.01
  47. SIT3118_IAS_DISCUSS 1,500.00 100.00 1.00 0.07
  48. SIT3118_IAS_PORTLET 150.00 25.00 0.13 0.08
  49. SIT3118_IAS_WEBCENTER 1,000.00 250.00 1.00 0.10
  50. SIT3118_MDS 10,240.00 800.00 752.13 7.34
  51. SIT3_IAS_ACTIVITY 2,048.00 110.00 1.25 0.06
  52. SIT3_IAS_DISCUSS 2,048.00 110.00 1.00 0.05
  53. SIT3_IAS_ORASDPM 2,048.00 110.00 6.69 0.33
  54. SIT3_IAS_PORTLET 2,028.00 110.00 0.13 0.01
  55. SIT3_IAS_WEBCENTER 2,048.00 110.00 0.81 0.04
  56. SIT3_MDS 2,048.00 1,390.00 1,316.56 64.29
  57. SIT3_ORABAM 2,048.00 200.00 20.56 1.00
  58. SIT3_SOAINFRA 2,048.00 670.00 631.38 30.83
  59. STATSPACK_DATA 32,767.00 23,080.00 22,023.00 67.21
  60. SYSAUX 5,120.00 2,000.00 454.94 8.89
  61. SYSTEM 10,240.00 2,000.00 1,140.50 11.14
  62. USERS 1,024.00 400.00 210.13 20.52
  63. XMLDBTS_01 10,240.00 870.00 868.00 8.48
  64. 31 rows selected.
  65. no rows selected
  66. no rows selected
  67. no rows selected
  68. no rows selected
  69. ->DATABASE : ALERT LOG ORA ERRORS REPORT
  70. Filter on alert log message => ORA-
  71. 1 row selected.
  72. U01 FILESYSTEM USAGE
  73. 25% /u01