
				->DATABASE :SIT3
NAME	  OPEN_MODE
--------- --------------------
SIT3	  READ WRITE


			  ->DATABASE : DATAGUARD STATUS
SWITCHOVER_STATUS
--------------------
NOT ALLOWED


			  ->DATABASE : DATAGUARD STATUS
   THREAD# MAX(SEQUENCE#)
---------- --------------
	 1	      908

Database log mode	       Archive Mode
Automatic archival	       Enabled
Archive destination	       +FRA
Oldest online log sequence     2388
Next log sequence to archive   2393
Current log sequence	       2393

			   ->DATABASE : ASM DISKGROUP
NAME			       (100-FREE_MB/TOTAL_MB*100)
------------------------------ --------------------------
DATA						96.244548
FRA					       59.2836901
REDO1					       16.8079455
REDO2					       33.6158909


			 ->DATABASE : RMAN BACKUP STATUS
SESSION_KEY INPUT_TYPE	  STATUS    START_TIME	   END_TIME	      HRS
----------- ------------- --------- -------------- -------------- -------
      30865 ARCHIVELOG	  COMPLETED 06/27/18 02:01 06/27/18 02:01     .01


                                                   ->DATABASE : TABLESPACE REPORT
TABLESPACE_NAME                TOTAL ALLOC (MB) TOTAL PHYS ALLOC (MB)     USED (MB)  % USED
------------------------------ ---------------- --------------------- ------------- -------
CCBIS_01                             229,375.89             70,200.00     68,092.44   29.69
CCBIS_02                              65,535.97              9,900.00      9,390.00   14.33
CCBTS_01                           1,048,575.50            575,939.92    557,741.88   53.19
MDMIS_01                             294,911.86            124,100.00    119,647.81   40.57
MDMIS_02                              65,535.97             23,100.00     21,994.88   33.56
MDMTS_01                           1,212,415.42            674,400.00    645,642.13   53.25
OSB12C_IAS_OPSS                       32,767.98                 60.00         56.63    0.17
OSB12C_IAS_UMS                        32,767.98                100.00          7.63    0.02
OSB12C_IAU                            32,767.98                 60.00          0.50    0.00
OSB12C_MDS                             1,000.00                100.00         60.25    6.03
OSB12C_SOAINFRA                       32,767.98                200.00         22.81    0.07
OSB12C_STB                            32,767.98                 10.00          0.69    0.00
OSB12C_WLS                            32,767.98                 60.00          0.13    0.00
SIT3118_IAS_ACTIVITY                  15,000.00                500.00          1.25    0.01
SIT3118_IAS_DISCUSS                    1,500.00                100.00          1.00    0.07
SIT3118_IAS_PORTLET                      150.00                 25.00          0.13    0.08
SIT3118_IAS_WEBCENTER                  1,000.00                250.00          1.00    0.10
SIT3118_MDS                           10,240.00                800.00        752.13    7.34
SIT3_IAS_ACTIVITY                      2,048.00                110.00          1.25    0.06
SIT3_IAS_DISCUSS                       2,048.00                110.00          1.00    0.05
SIT3_IAS_ORASDPM                       2,048.00                110.00          6.69    0.33
SIT3_IAS_PORTLET                       2,028.00                110.00          0.13    0.01
SIT3_IAS_WEBCENTER                     2,048.00                110.00          0.81    0.04
SIT3_MDS                               2,048.00              1,390.00      1,316.56   64.29
SIT3_ORABAM                            2,048.00                200.00         20.56    1.00
SIT3_SOAINFRA                          2,048.00                670.00        631.38   30.83
STATSPACK_DATA                        32,767.00             23,080.00     22,023.00   67.21
SYSAUX                                 5,120.00              2,000.00        454.94    8.89
SYSTEM                                10,240.00              2,000.00      1,140.50   11.14
USERS                                  1,024.00                400.00        210.13   20.52
XMLDBTS_01                            10,240.00                870.00        868.00    8.48

31 rows selected.


no rows selected


no rows selected


no rows selected


no rows selected


                                                                                                                                                                                                                                                                                                                                                                                            ->DATABASE : ALERT LOG ORA ERRORS REPORT
Filter on alert log message => ORA-

1 row selected.

U01 FILESYSTEM USAGE
25% /u01
